parent
							
								
									7f13eeafb3
								
							
						
					
					
						commit
						c7ad6b34c9
					
				
							
								
								
									
										12
									
								
								grafana.sh
								
								
								
								
							
							
						
						
									
										12
									
								
								grafana.sh
								
								
								
								
							|  | @ -51,14 +51,18 @@ WS_CONF="/etc/nginx/sites-enabled/$DOMAIN.conf" | ||||||
| GRAFANA_PASS="$(tr -dc "a-zA-Z0-9#_*=" < /dev/urandom | fold -w 14 | head -n1)" | GRAFANA_PASS="$(tr -dc "a-zA-Z0-9#_*=" < /dev/urandom | fold -w 14 | head -n1)" | ||||||
| 
 | 
 | ||||||
| # Min requirements | # Min requirements | ||||||
| apt update && apt install -y gnupg2 curl wget jq | apt-get update && \ | ||||||
|  | apt-get install -y gnupg2 \ | ||||||
|  |                    curl \ | ||||||
|  |                    wget \ | ||||||
|  |                    jq | ||||||
| 
 | 
 | ||||||
| echo " | echo " | ||||||
| # Setup InfluxDB Packages | # Setup InfluxDB Packages | ||||||
| " | " | ||||||
| wget -qO- https://repos.influxdata.com/influxdb.key | sudo apt-key add - | wget -qO- https://repos.influxdata.com/influxdb.key | sudo apt-key add - | ||||||
| echo "deb https://repos.influxdata.com/debian buster stable" | sudo tee /etc/apt/sources.list.d/influxdb.list | echo "deb https://repos.influxdata.com/debian buster stable" | sudo tee /etc/apt/sources.list.d/influxdb.list | ||||||
| apt update && apt install influxdb -y | apt-get update && apt-get install influxdb -y | ||||||
| run_service influxdb | run_service influxdb | ||||||
| 
 | 
 | ||||||
| echo " | echo " | ||||||
|  | @ -66,7 +70,7 @@ echo " | ||||||
| " | " | ||||||
| curl -s https://packages.grafana.com/gpg.key | sudo apt-key add - | curl -s https://packages.grafana.com/gpg.key | sudo apt-key add - | ||||||
| add-apt-repository "deb https://packages.grafana.com/oss/deb stable main" | add-apt-repository "deb https://packages.grafana.com/oss/deb stable main" | ||||||
| apt update && apt install grafana -y | apt-get update && apt-get install grafana -y | ||||||
| run_service grafana-server | run_service grafana-server | ||||||
| 
 | 
 | ||||||
| echo " | echo " | ||||||
|  | @ -74,7 +78,7 @@ echo " | ||||||
| " | " | ||||||
| wget -qO- https://repos.influxdata.com/influxdb.key | sudo apt-key add - | wget -qO- https://repos.influxdata.com/influxdb.key | sudo apt-key add - | ||||||
| echo "deb https://repos.influxdata.com/debian buster stable" | sudo tee /etc/apt/sources.list.d/influxdb.list | echo "deb https://repos.influxdata.com/debian buster stable" | sudo tee /etc/apt/sources.list.d/influxdb.list | ||||||
| apt update && apt install telegraf -y | apt-get update && apt-get install telegraf -y | ||||||
| mv /etc/telegraf/telegraf.conf /etc/telegraf/telegraf.conf.original | mv /etc/telegraf/telegraf.conf /etc/telegraf/telegraf.conf.original | ||||||
| 
 | 
 | ||||||
| echo " | echo " | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue